Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1770 1.1776 -0.00 1.1781 1.1745 1.1775 20:55:14
GBPUSD 1.3408 1.3409 -0.10 1.3442 1.3380 1.3435 20:55:14
EURUSD 1.1389 1.1391 -0.10 1.1420 1.1370 1.1408 20:55:14
EURGBP 0.8493 0.8495 0.04 0.8512 0.8486 0.8491 20:55:14
GBPAED 4.9239 4.9264 -0.10 4.9357 4.9143 4.9340 20:55:14
GBPAUD 2.0996 2.0999 0.47 2.1029 2.0838 2.0899 20:55:14
GBPNZD 2.2578 2.2583 0.36 2.2618 2.2442 2.2500 20:55:14
GBPCAD 1.8541 1.8544 -0.20 1.8601 1.8522 1.8582 20:55:14
GBPNOK 13.906 13.915 0.08 13.923 13.835 13.900 20:55:14
GBPCHF 1.1045 1.1047 0.12 1.1074 1.1022 1.1033 20:55:14
GBPJPY 190.83 190.86 -0.00 191.34 190.39 191.01 20:55:14
GBPHKD 10.400 10.405 -0.10 10.423 10.380 10.419 20:55:14
EURAED 4.1824 4.1849 -0.10 4.1926 4.1764 4.1898 20:55:14
EURAUD 1.7834 1.7837 0.51 1.7888 1.7700 1.7746 20:55:14
EURJPY 162.08 162.10 -0.00 162.55 161.88 162.17 20:55:14
EURHKD 8.8363 8.8372 -0.10 8.8591 8.8208 8.8478 20:55:14
EURNOK 11.813 11.820 0.11 11.831 11.769 11.803 20:55:14
USDGBP 0.7457 0.7459 0.20 0.7473 0.7439 0.7443 20:55:14
USDAED 3.6727 3.6736 0.01 3.6730 3.6723 3.6729 20:55:14
USDEUR 0.8778 0.8783 0.22 0.8791 0.8755 0.8762 20:55:14

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.