Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1886 1.1889 0.06 1.1891 1.1876 1.1881 07:30:34
GBPUSD 1.2936 1.2937 0.08 1.2945 1.2927 1.2927 07:30:34
EURUSD 1.0882 1.0883 0.04 1.0894 1.0873 1.0879 07:30:34
EURGBP 0.8411 0.8413 -0.00 0.8417 0.8409 0.8416 07:30:34
GBPAED 4.7504 4.7529 0.07 4.7523 4.7469 4.7483 07:30:34
GBPAUD 2.0415 2.0418 -0.00 2.0458 2.0409 2.0436 07:30:34
GBPNZD 2.2425 2.2431 -0.20 2.2500 2.2420 2.2475 07:30:34
GBPCAD 1.8578 1.8580 -0.00 1.8600 1.8570 1.8580 07:30:34
GBPNOK 13.737 13.742 -0.00 13.764 13.737 13.743 07:30:34
GBPCHF 1.1438 1.1440 0.09 1.1443 1.1425 1.1429 07:30:34
GBPJPY 192.63 192.64 0.29 192.85 191.97 192.09 07:30:34
GBPHKD 10.049 10.054 0.04 10.057 10.045 10.047 07:30:34
EURAED 3.9956 3.9981 0.04 3.9990 3.9924 3.9952 07:30:34
EURAUD 1.7174 1.7175 -0.10 1.7208 1.7167 1.7199 07:30:34
EURJPY 162.04 162.05 0.23 162.25 161.53 161.67 07:30:34
EURHKD 8.4559 8.4572 0.01 8.4659 8.4491 8.4556 07:30:34
EURNOK 11.556 11.560 -0.10 11.576 11.556 11.572 07:30:34
USDGBP 0.7730 0.7732 -0.00 0.7735 0.7726 0.7734 07:30:34
USDAED 3.6724 3.6733 0.01 3.6729 3.6716 3.6724 07:30:34
USDEUR 0.9187 0.9192 0.02 0.9194 0.9178 0.9188 07:30:34

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.