Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1893 1.1896 0.12 1.1897 1.1876 1.1881 09:51:14
GBPUSD 1.2948 1.2950 0.17 1.2949 1.2927 1.2927 09:51:14
EURUSD 1.0886 1.0887 0.07 1.0894 1.0868 1.0879 09:51:14
EURGBP 0.8407 0.8408 -0.10 0.8417 0.8404 0.8416 09:51:14
GBPAED 4.7536 4.7561 0.14 4.7541 4.7469 4.7483 09:51:14
GBPAUD 2.0414 2.0417 -0.10 2.0458 2.0402 2.0436 09:51:14
GBPNZD 2.2422 2.2426 -0.20 2.2500 2.2398 2.2475 09:51:14
GBPCAD 1.8594 1.8596 0.08 1.8600 1.8568 1.8580 09:51:14
GBPNOK 13.719 13.722 -0.10 13.764 13.668 13.743 09:51:14
GBPCHF 1.1438 1.1441 0.10 1.1443 1.1425 1.1429 09:51:14
GBPJPY 192.67 192.68 0.31 192.85 191.97 192.09 09:51:14
GBPHKD 10.060 10.065 0.15 10.060 10.045 10.047 09:51:14
EURAED 3.9967 3.9992 0.07 3.9990 3.9918 3.9952 09:51:14
EURAUD 1.7163 1.7165 -0.20 1.7208 1.7145 1.7199 09:51:14
EURJPY 161.98 161.99 0.20 162.25 161.53 161.67 09:51:14
EURHKD 8.4596 8.4609 0.06 8.4659 8.4456 8.4556 09:51:14
EURNOK 11.534 11.537 -0.30 11.576 11.494 11.572 09:51:14
USDGBP 0.7722 0.7723 -0.10 0.7735 0.7722 0.7734 09:51:14
USDAED 3.6723 3.6732 0.01 3.6729 3.6716 3.6724 09:51:14
USDEUR 0.9183 0.9188 -0.00 0.9197 0.9178 0.9188 09:51:14

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.