Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1894 1.1897 0.13 1.1896 1.1876 1.1881 08:40:54
GBPUSD 1.2944 1.2945 0.14 1.2946 1.2927 1.2927 08:40:54
EURUSD 1.0881 1.0882 0.03 1.0894 1.0868 1.0879 08:40:54
EURGBP 0.8405 0.8407 -0.10 0.8417 0.8405 0.8416 08:40:54
GBPAED 4.7529 4.7554 0.12 4.7529 4.7469 4.7483 08:40:54
GBPAUD 2.0419 2.0421 -0.00 2.0458 2.0402 2.0436 08:40:54
GBPNZD 2.2428 2.2431 -0.20 2.2500 2.2410 2.2475 08:40:54
GBPCAD 1.8590 1.8594 0.06 1.8600 1.8568 1.8580 08:40:54
GBPNOK 13.701 13.704 -0.20 13.764 13.668 13.743 08:40:54
GBPCHF 1.1440 1.1442 0.10 1.1443 1.1425 1.1429 08:40:54
GBPJPY 192.75 192.77 0.35 192.85 191.97 192.09 08:40:54
GBPHKD 10.056 10.061 0.11 10.057 10.045 10.047 08:40:54
EURAED 3.9962 3.9987 0.06 3.9990 3.9918 3.9952 08:40:54
EURAUD 1.7164 1.7167 -0.10 1.7208 1.7150 1.7199 08:40:54
EURJPY 162.04 162.05 0.23 162.25 161.53 161.67 08:40:54
EURHKD 8.4549 8.4560 0.00 8.4659 8.4456 8.4556 08:40:54
EURNOK 11.517 11.520 -0.40 11.576 11.495 11.572 08:40:54
USDGBP 0.7725 0.7726 -0.10 0.7735 0.7725 0.7734 08:40:54
USDAED 3.6723 3.6732 0.01 3.6729 3.6716 3.6724 08:40:54
USDEUR 0.9187 0.9192 0.02 0.9197 0.9178 0.9188 08:40:54

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.