Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1889 1.1892 0.08 1.1891 1.1876 1.1881 06:18:49
GBPUSD 1.2936 1.2937 0.08 1.2945 1.2927 1.2927 06:18:49
EURUSD 1.0879 1.0880 0.01 1.0894 1.0873 1.0879 06:18:49
EURGBP 0.8409 0.8411 -0.00 0.8417 0.8409 0.8416 06:18:49
GBPAED 4.7500 4.7525 0.06 4.7523 4.7469 4.7483 06:18:49
GBPAUD 2.0442 2.0444 0.03 2.0458 2.0414 2.0436 06:18:49
GBPNZD 2.2465 2.2468 -0.00 2.2500 2.2452 2.2475 06:18:49
GBPCAD 1.8595 1.8598 0.09 1.8600 1.8575 1.8580 06:18:49
GBPNOK 13.759 13.766 0.14 13.764 13.739 13.743 06:18:49
GBPCHF 1.1438 1.1441 0.10 1.1443 1.1425 1.1429 06:18:49
GBPJPY 192.77 192.80 0.36 192.80 191.97 192.09 06:18:49
GBPHKD 10.052 10.057 0.07 10.057 10.045 10.047 06:18:49
EURAED 3.9944 3.9969 0.01 3.9990 3.9924 3.9952 06:18:49
EURAUD 1.7192 1.7194 -0.00 1.7208 1.7170 1.7199 06:18:49
EURJPY 162.12 162.13 0.28 162.25 161.53 161.67 06:18:49
EURHKD 8.4541 8.4555 -0.00 8.4659 8.4495 8.4556 06:18:49
EURNOK 11.571 11.577 0.02 11.576 11.558 11.572 06:18:49
USDGBP 0.7729 0.7730 -0.00 0.7735 0.7726 0.7734 06:18:49
USDAED 3.6723 3.6732 0.01 3.6729 3.6716 3.6724 06:18:49
USDEUR 0.9188 0.9193 0.03 0.9193 0.9178 0.9188 06:18:49

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.