Markets

Live Currency Markets

Currency Bid Ask % High Low Open UK Time
GBPEUR 1.1884 1.1894 -0.30 1.1940 1.1860 1.1934 08:01:06
GBPUSD 1.2932 1.2935 0.02 1.2932 1.2932 1.2932 08:01:06
EURUSD 1.0876 1.0881 0.23 1.0913 1.0830 1.0854 08:01:06
EURGBP 0.8411 0.8412 0.41 0.8428 0.8374 0.8378 08:01:06
GBPAED 4.7490 4.7515 -0.10 4.7580 4.7419 4.7572 08:01:06
GBPAUD 2.0452 2.0454 0.00 2.0453 2.0453 2.0453 08:01:06
GBPNZD 2.2501 2.2512 0.02 2.2502 2.2502 2.2502 08:01:06
GBPCAD 1.8582 1.8588 0.02 1.8582 1.8582 1.8582 08:01:06
GBPNOK 13.769 13.771 0.01 13.769 13.769 13.769 08:01:06
GBPCHF 1.1440 1.1451 0.09 1.1469 1.1416 1.1436 08:01:06
GBPJPY 192.23 192.24 0.00 192.23 192.23 192.23 08:01:06
GBPHKD 10.051 10.056 0.02 10.051 10.051 10.051 08:01:06
EURAED 3.9943 3.9968 0.22 4.0057 3.9776 3.9867 08:01:06
EURAUD 1.7198 1.7209 -0.30 1.7298 1.7178 1.7268 08:01:06
EURJPY 161.57 161.77 0.06 161.57 161.57 161.57 08:01:06
EURHKD 8.4508 8.4587 0.05 8.4508 8.4508 8.4508 08:01:06
EURNOK 11.580 11.585 -0.10 11.646 11.567 11.593 08:01:06
USDGBP 0.7731 0.7732 0.18 0.7744 0.7717 0.7718 08:01:06
USDAED 3.6724 3.6733 0.02 3.6729 3.6720 3.6723 08:01:06
USDEUR 0.9190 0.9195 -0.10 0.9230 0.9163 0.9210 08:01:06

Please note, the rates displayed are live interbank rates, not the exchange rates which we offer, and are for indicative purposes only. Please speak to your Sales Executive or contact us to obtain an accurate quote for exchange rates. We do not warrant or guarantee the accuracy of the rates displayed on this page.